160 MHz filter characteristics

Filter Center frequency, MHz Bandwidth, MHz Insertion loss, dB
F-3341 161.1 4.8 5.8
F-3342 159.3 20 0.8
F-3352 158.9 9.4 1.8
6BC160/10-KK, S/N 1472-7 159.8 10.9 2
6BC160/10-KK, S/N 2200-2 159.5 10.6 2.5
6BC160/4-KK, S/N 1469-3 160.0 4.5 4.2
6BC160/4-KK, S/N 1863-4 160.0 4.5 4.6
6BC160/20-KK, S/N 1864-4 159.6 21.6 1.8
6BC160/20-KK, S/N 1471-1 159.1 20.5 1.3
7B120-160/BT16-O/O, S/N WF165-1 159.8 16.5 1.2
This website uses cookies. By using the website, you agree with storing cookies on your computer. Also you acknowledge that you have read and understand our Privacy Policy. If you do not agree leave the website.More information about cookies
uspas/filters.txt · Last modified: 2009/06/17 23:42 by dimtel
© 2008-2023 Dimtel, Inc.