| Parameter | Units | Min | Typ | Max |
|---|---|---|---|---|
| 3 dB bandwidth | MHz | 1000 | 1150 | — |
| Insertion loss, DC-1.25 GHz | dB | — | 7 | 10 |
| Amplitude balance | dB | — | 0.8 | 2 |
| Phase balance | degree | — | 3 | 10 |
| Phase non-linearity | degree | — | 12 | 15 |
| Isolation | dB | 15 | 20 | — |
| VSWR | ratio | — | 2.2 | 2.5 |
| Lower 3 dB frequency | MHz | — | 5 | 10 |
| Upper 3 dB frequency | MHz | 2000 | — | — |
| Plane isolation, X or Y drive | dB | 30 | 38 | — |
Please refer to the datasheet for more details and typical performance plots.